DSAV beluchtingsrooster
De DSAV beluchtingsrooster met insectenscherm is een externe beluchtingsrooster dat gebruikt kan worden als afdekroosters voor zowel toe- als afvoeropeningen.
eigenschappen
- ronde aansluitbus
- voorzien van lamellen en horrengaas
- geschikt voor zowel aan- als afvoer van lucht
constructie
Het rooster is gemaakt van gegoten aluminium en heeft een robuust model. Het beluchtingsrooster is standaard uitgevoerd met een insectenscherm (draadafstand 2 mm). Er is ook een versie beschikbaar met een groter scherm (draadafstand 10 mm).
|
Specificaties
|
|
|---|---|
| materiaal rooster: | aluminium |
| materiaal horrengaas: | gegalvaniseerd staal |
| draadafstand horrengaas: | 2 of 10 mm |
| diameter bereik: | 50 - 500 mm |
| uiterlijk: | grijs/zwart/wit/aluminium |
|
Technische specificaties
|
|
|---|---|
Nederlandstalige specificatie |
|
Duitstalige specificatie |
|
Engelstalige specificatie |
|
Product foto's
|
|
|---|---|
|
Certificaten
|
||
|---|---|---|
niet aanwezig |
draadafstand 2 mm, grijze of zwarte coating
| 080 | DSAV080C | 1 | 6000 |
| 100 | DSAV100C | 1 | 2640 |
| 125 | DSAV125C | 1 | 2160 |
| 150 | DSAV150C | 1 | 1152 |
| 160 | DSAV160C | 1 | 1152 |
| 200 | DSAV200C | 1 | 624 |
| 250 | DSAV250C | 1 | 672 |
| 315 | DSAV315C | 1 | 320 |
| 400 | DSAV400C | 1 | 96 |
| 500 | DSAV500C | 1 | 100 |
C (kleur code): G = grijs of B = zwart
draadafstand 10 mm, grijze coating
| 080 | DSAV10.080 | 1 | 6000 |
| 100 | DSAV10.100 | 1 | 4320 |
| 125 | DSAV10.125 | 1 | 2160 |
| 150 | DSAV10.150 | 1 | 1152 |
| 160 | DSAV10.160 | 1 | 1152 |
| 200 | DSAV10.200 | 1 | 1152 |
| 250 | DSAV10.250 | 1 | 672 |
| 315 | DSAV10.315 | 1 | 320 |
| 400 | DSAV10.400 | 1 | 96 |
| 500 | DSAV10.500 | 1 | 100 |
draadafstand 2 mm, witte coating
| 080 | DSAV080R9016 | 1 | 6000 |
| 100 | DSAV100R9016 | 1 | 2640 |
| 125 | DSAV125R9016 | 1 | 2160 |
| 150 | DSAV150R9016 | 1 | 1152 |
| 160 | DSAV160R9016 | 1 | 1152 |
| 200 | DSAV200R9016 | 1 | 624 |
| 250 | DSAV250R9016 | 1 | 672 |
| 315 | DSAV315R9016 | 1 | 320 |
draadafstand 2 mm, Aluminium
| 050 | DSAV050 | 1 | 1750 |
| 070 | DSAV070 | 1 | 1750 |
| 080 | DSAV080 | 1 | 1750 |
| 100 | DSAV100 | 1 | 1440 |
| 160 | DSAV160 | 1 | 640 |
